Medal Count

Click Here to see the Official Standing Results
 
 
  BC AB SK MN OT* YK PEI NWT Total
Sport G S B G S B G S B G S B G S B G S B G S B G S B G S B
5 Pin Bowling 1 0 0 5 5 1 1 0 4 0 1 1 0 0 0 0 0 1 0 0 0 0 1 0 7 7 7
Carpet Bowling 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Contact Bridge 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Cribbage 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Darts 0 0 0 7 6 6 3 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11 9
Floor Curling 0 0 1 2 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2
Golf 2 2 1 5 5 3 2 2 2 2 2 6 0 0 0 1 1 0 0 0 0 0 0 0 12 12 12
Horseshoes 2 2 1 2 4 2 4 2 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 9 9 6
Lawn Bowling 0 1 1 3 0 0 0 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 4 4 3
Military Whist 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Old Time Dance 0 0 0 1 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2
Shuffleboard 0 0 0 0 2 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2
Visual Arts and Crafts 0 0 0 20 16 14 0 0 0 0 0 1 0 0 0 1 2 1 0 0 0 0 0 0 21 18 16
Snooker 2 1 0 1 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3
Swimming 12 5 1 38 15 6 7 8 2 12 5 2 2 1 1 4 6 3 3 2 1 0 0 0 78 42 16
Tennis 0 1 1 3 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 3
Track & Field 17 19 3 30 18 16 20 15 19 2 5 1 1 2 0 0 1 1 0 2 2 0 0 0 70 62 42
 
Place Total 38 31 10 107 55 38 42 38 34 21 18 18 3 3 1 7 10 7 3 4 4 0 1 0 221 159 112
Grand Total 79 200 114 57 7 24 11 1 492
 

Last Updated on 98/08/22